Commit Graph

12 Commits

Author SHA1 Message Date
d1f6345306 feat: begründung profit 2023-03-23 16:09:48 +01:00
4cb4175a95 feat: began writing on wine registration 2023-03-23 15:42:33 +01:00
857340c635 feat: feedback, and add mpdf gen 2023-03-21 17:52:19 +01:00
34b56448a7 feat: digitization 2023-03-02 02:04:33 +01:00
90b3d491d7 feat: probelesen feedback 2023-02-02 12:20:44 +01:00
7eb2f082d5 wording 2023-02-01 13:50:17 +01:00
fb5b6326d1 feat: add pflichtenheft 2023-02-01 12:41:42 +01:00
2faf5177f6 feat: Add initial requirements 2023-01-27 03:04:18 +01:00
619401b58b feat: worked on stand der froschung 2023-01-11 02:13:13 +01:00
de53ed21d9 beginning stand der forschung 2023-01-10 17:25:56 +01:00
2b5d307ff5 feat: wrote einleitung 2023-01-05 01:35:26 +01:00
Leon Etienne
02eb14e2ba Initial commit 2022-12-22 11:15:27 +00:00